Honda Activa 110
2026 | scooter
Sign-in is not configured, so garage saves are disabled locally.
Saved comparisons are disabled locally until Supabase auth is configured.
Visual reference
Side profile
- Seat height
- 764 mm
- Wheelbase
- 1,260 mm
- Wet weight
- 106 kg
- Category
- scooter
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,260 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 162 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 630 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 764 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 230 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 958 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 944 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 790 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 706 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 399 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 517 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 819 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 592 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 584 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 764 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 764 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 106 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 467 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 434 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.honda2wheelersindia.com/scooter/activa110
Does the Honda Activa 110 fit you?
The Honda Activa 110 (2026) has a 764 mm seat height. As a rule of thumb, riders with an inseam around 76 cm — roughly 162 cm (5'4") tall — can plant both feet flat at a stop. Around 70 cm inseam you'll be on the balls of your feet, and shorter riders will tiptoe. Enter your own height and inseam in the simulator above to see exactly how you reach the ground on the Honda Activa 110.
Riding position
As a scooter motorcycle, the Honda Activa 110 puts you in an upright, neutral riding position. The simulator scores the exact knee, hip, and elbow angles for your body so you can see how relaxed or aggressive the reach to the bars and pegs will feel.
What is the Honda Activa 110 best for?
The Honda Activa 110 is best suited to easy, low-effort urban commuting with a low step-through seat.
Braking & stopping distance
At 106 kg wet plus a rider, a hard stop from 100 km/h on dry tarmac takes roughly 44 m (about 0.90 g). Stopping distance is grip-limited, so it is set far more by tyres and road surface than by the bike or rider weight.
Fit figures are rules of thumb (flat-foot inseam ≈ seat height); the simulator gives your exact reach and joint angles. Braking is an estimate from wet weight and wheelbase on a dry road.
Community corrections
Suggest a measurement fix
Send one field-level correction at a time with a source link or measurement note. New suggestions stay pending until an admin reviews them.
Sign-in is not configured, so corrections are disabled locally.