Kawasaki KX450SR
2026 | motocross
Sign-in is not configured, so garage saves are disabled locally.
Saved comparisons are disabled locally until Supabase auth is configured.
Visual reference
Side profile
- Seat height
- 955 mm
- Wheelbase
- 1,486 mm
- Wet weight
- 113 kg
- Category
- motocross
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,486 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Ground clearanceChassis | 340 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat contact XRider triangle | 743 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 955 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat lengthRider triangle | 230 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,129 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 1,135 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 790 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 832 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 590 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 609 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 1,010 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 698 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 775 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 955 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Seat height maximumAdjustability | 955 mm | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Wet weightPhysical | 113 kg | Published manufacturer/manual spec | Provisional | Manually entered from published specs for the live fallback catalog; not independently verified. |
| Front wheel diameterRendering | 693 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 675 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://www.kawasaki.com/en-us/motorcycle/kx/full-size-mx/kx-450sr/2026-kx450sr
Does the Kawasaki KX450SR fit you?
The Kawasaki KX450SR (2026) has a 955 mm seat height. As a rule of thumb, riders with an inseam around 96 cm — roughly 204 cm (6'8") tall — can plant both feet flat at a stop. Around 90 cm inseam you'll be on the balls of your feet, and shorter riders will tiptoe. Enter your own height and inseam in the simulator above to see exactly how you reach the ground on the Kawasaki KX450SR.
Riding position
As a motocross motorcycle, the Kawasaki KX450SR puts you in an upright, neutral riding position. The simulator scores the exact knee, hip, and elbow angles for your body so you can see how relaxed or aggressive the reach to the bars and pegs will feel.
What is the Kawasaki KX450SR best for?
The Kawasaki KX450SR is best suited to all-round road riding.
Braking & stopping distance
At 112.6 kg wet plus a rider, a hard stop from 100 km/h on dry tarmac takes roughly 39 m (about 1.00 g). Stopping distance is grip-limited, so it is set far more by tyres and road surface than by the bike or rider weight.
Fit figures are rules of thumb (flat-foot inseam ≈ seat height); the simulator gives your exact reach and joint angles. Braking is an estimate from wet weight and wheelbase on a dry road.
Community corrections
Suggest a measurement fix
Send one field-level correction at a time with a source link or measurement note. New suggestions stay pending until an admin reviews them.
Sign-in is not configured, so corrections are disabled locally.