Kawasaki Vulcan 1700 Vaquero
2011 | bagger
Sign-in is not configured, so garage saves are disabled locally.
Saved comparisons are disabled locally until Supabase auth is configured.
Visual reference
Side profile
- Seat height
- 730 mm
- Wheelbase
- 1,665 mm
- Wet weight
- 379 kg
- Category
- bagger
Listing links may earn Rider Height a commission.
- Asset
- Pending
- Dimensions
- -
- License
- -
- Source
- -
Data provenance
Where these numbers came from
Every populated geometry field records its source, verification state, and source link when available. These records feed both the simulator and the fit recommendation engine.
- Geometry status
- Provisional
- Field records
- 19
- Verified fields
- 0/19
- Linked sources
- 19/19
| Field | Value | Source | Status | Notes |
|---|---|---|---|---|
| WheelbaseChassis | 1,665 mm | Wikipedia motorcycle infobox | Provisional | Imported with the local apps/scraper Wikipedia importer; not independently verified. |
| Ground clearanceChassis | 120 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact XRider triangle | 716 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat contact heightRider triangle | 730 mm | Wikipedia motorcycle infobox | Provisional | Imported with the local apps/scraper Wikipedia importer; not independently verified. |
| Seat lengthRider triangle | 295 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar XRider triangle | 1,082 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar heightRider triangle | 970 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Handlebar widthControls | 900 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg XRider triangle | 1,265 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Foot peg heightRider triangle | 390 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat XPassenger | 566 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger seat heightPassenger | 815 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg XPassenger | 799 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Passenger peg heightPassenger | 625 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Seat height minimumAdjustability | 730 mm | Wikipedia motorcycle infobox | Provisional | Imported with the local apps/scraper Wikipedia importer; not independently verified. |
| Seat height maximumAdjustability | 730 mm | Wikipedia motorcycle infobox | Provisional | Imported with the local apps/scraper Wikipedia importer; not independently verified. |
| Wet weightPhysical | 379 kg | Wikipedia motorcycle infobox | Provisional | Imported with the local apps/scraper Wikipedia importer; not independently verified. |
| Front wheel diameterRendering | 660 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
| Rear wheel diameterRendering | 650 mm | Category-based provisional contact geometry | Provisional | Rider contact point estimated from category proportions until side-profile landmarks are authored. |
Bike-level reference: https://en.wikipedia.org/wiki/Kawasaki_Vulcan_1700
Does the Kawasaki Vulcan 1700 Vaquero fit you?
The Kawasaki Vulcan 1700 Vaquero (2011) has a 730 mm seat height. As a rule of thumb, riders with an inseam around 73 cm — roughly 155 cm (5'1") tall — can plant both feet flat at a stop. Around 67 cm inseam you'll be on the balls of your feet, and shorter riders will tiptoe. Enter your own height and inseam in the simulator above to see exactly how you reach the ground on the Kawasaki Vulcan 1700 Vaquero.
Riding position
As a bagger motorcycle, the Kawasaki Vulcan 1700 Vaquero puts you in a relaxed, feet-forward stance. The simulator scores the exact knee, hip, and elbow angles for your body so you can see how relaxed or aggressive the reach to the bars and pegs will feel.
What is the Kawasaki Vulcan 1700 Vaquero best for?
The Kawasaki Vulcan 1700 Vaquero is best suited to long-haul highway cruising with luggage and a low, planted seat.
Braking & stopping distance
At 379 kg wet plus a rider, a hard stop from 100 km/h on dry tarmac takes roughly 39 m (about 1.00 g). Stopping distance is grip-limited, so it is set far more by tyres and road surface than by the bike or rider weight.
Fit figures are rules of thumb (flat-foot inseam ≈ seat height); the simulator gives your exact reach and joint angles. Braking is an estimate from wet weight and wheelbase on a dry road.
Community corrections
Suggest a measurement fix
Send one field-level correction at a time with a source link or measurement note. New suggestions stay pending until an admin reviews them.
Sign-in is not configured, so corrections are disabled locally.